| Sale number 6 |
| | Sale Date | 09/29/2017 |
| | Price | $266,000 |
| | Excise | 535045 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4590522 |
| | Seller | DRAPEAU SCOTT S & KRISTINA |
| | Buyer | JUSINO JOSE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 02/18/2016 |
| | Price | $238,000 |
| | Excise | 381374 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4488031 |
| | Seller | GUENELLA HOLDING LLC TRUSTEE |
| | Buyer | DRAPEAU SCOTT S & KRISTINA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 10/25/2012 |
| | Price | |
| | Excise | 718404 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4296373 |
| | Seller | PEAK INVESTMENT GROUP INC |
| | Buyer | GUENELLA HOLDING LLC TRUSTEE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 08/29/2012 |
| | Price | $202,930 |
| | Excise | 517457 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4286666 |
| | Seller | HIRD TRUSTEES THOMAS & ANNA-STINA |
| | Buyer | PEAK INVESTMENT GROUP INC |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 12/15/2005 |
| | Price | |
| | Excise | 358638 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3884835 |
| | Seller | HIRD THOMAS & ANNA-STINA G |
| | Buyer | HIRD TRUSTEES THOMAS & ANNA-STINA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 12/14/2005 |
| | Price | $268,950 |
| | Excise | 346216 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3794105 |
| | Seller | AVONLEA ONE LLC |
| | Buyer | HIRD THOMAS & ANNA-STINA G |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |