| Sale number 4 |
| | Sale Date | 03/25/2014 |
| | Price | |
| | Excise | 523158 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4387875 |
| | Seller | KOLLMANSBERGER DONALD G & WILLA M |
| | Buyer | DWK LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/09/2013 |
| | Price | |
| | Excise | 376540 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4372501 |
| | Seller | KOLLMANSBERGER TRUSTEES DONALD G & WILLA M |
| | Buyer | KOLLMANSBERGER DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/15/2004 |
| | Price | |
| | Excise | 323509 |
| | Sale Type | WARRANTY DEED |
| | Recording Number | 3636688 |
| | Seller | KOLLMANSBERGER DONALD G & WILLA M |
| | Buyer | KOLLMANSBERGER TRUSTEES DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 1 |
| | Sale Date | 10/04/2002 |
| | Price | $122,400 |
| | Excise | 304951 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3469808 |
| | Seller | CADDIS CONSTRUCTION COMPANY |
| | Buyer | KOLLMANSBERGER DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |