| Sale number 4 |
| | Sale Date | 03/25/2014 |
| | Price | |
| | Excise | 523159 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4387876 |
| | Seller | KOLLMANSBERGER DONALD G & WILLA M |
| | Buyer | DWK LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/09/2013 |
| | Price | |
| | Excise | 376538 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4372499 |
| | Seller | KOLLMANSBERGER TRUSTEES DONALD G & WILLA M |
| | Buyer | KOLLMANSBERGER DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/15/2004 |
| | Price | |
| | Excise | 323508 |
| | Sale Type | WARRANTY DEED |
| | Recording Number | 3636689 |
| | Seller | KOLLMANSBERGER DONALD G & WILLA M |
| | Buyer | KOLLMANSBERGER TRUSTEES DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 1 |
| | Sale Date | 08/05/2002 |
| | Price | $123,670 |
| | Excise | 302721 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3453637 |
| | Seller | CADDIS CONSTRUCTION COMPANY |
| | Buyer | KOLLMANSBERGER DONALD G & WILLA M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |