| Sale number 5 |
| | Sale Date | 08/10/2023 |
| | Price | |
| | Excise | E034551 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4988188 |
| | Seller | VALENCIA EDUARDO T & JENETTE T |
| | Buyer | VALENCIA FAMILY REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 12/01/2021 |
| | Price | |
| | Excise | E022179 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4901636 |
| | Seller | VALENCIA JENETTE |
| | Buyer | VALENCIA EDUARDO T & JENETTE T |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/01/2019 |
| | Price | |
| | Excise | 744342 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4711038 |
| | Seller | VALENCIA JENETTE T & EDUARDO T |
| | Buyer | VALENCIA JENETTE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/25/2006 |
| | Price | $265,000 |
| | Excise | 351880 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3836454 |
| | Seller | GROVE DAVID F & CHARLEYN A |
| | Buyer | VALENCIA JENETTE T & EDUARDO T |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 11/03/2004 |
| | Price | $179,900 |
| | Excise | 331095 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3686886 |
| | Seller | KIRKBRIDE MELVA |
| | Buyer | GROVE DAVID F & CHARLEYN A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |