| Sale number 9 |
| | Sale Date | 12/03/2019 |
| | Price | $265,000 |
| | Excise | 541974 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4723768 |
| | Seller | SONKIS INVESTMENTS LLC |
| | Buyer | RUIZ JORGE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 8 |
| | Sale Date | 09/01/2009 |
| | Price | $400,000 |
| | Excise | 709865 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4109210 |
| | Seller | 1601/1609 STATE AVENUE LLC |
| | Buyer | SONKIS INVESTMENTS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 04/11/2007 |
| | Price | |
| | Excise | 500997 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3924838 |
| | Seller | HANNAH JAMES NEIL & JENNIE I |
| | Buyer | 1601/1609 STATE AVENUE LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/05/2006 |
| | Price | |
| | Excise | 351934 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3860960 |
| | Seller | 1601/1609 STATE AVENUE LLC |
| | Buyer | HANNAH JAMES NEIL & JENNIE I |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |
| Sale number 5 |
| | Sale Date | 03/18/2004 |
| | Price | |
| | Excise | 323320 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3635153 |
| | Seller | HANNAH JAMES NEIL & JENNIE I |
| | Buyer | 1601/1609 STATE AVENUE LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 10/28/2003 |
| | Price | |
| | Excise | 318104 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3593983 |
| | Seller | 1601/1609 STATE AVENUE LLC |
| | Buyer | HANNAH JAMES NEIL & JENNIE I |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/30/2002 |
| | Price | |
| | Excise | 302481 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3452041 |
| | Seller | HANNAH JAMES |
| | Buyer | 1601/1609 STATE AVENUE LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 11/28/2001 |
| | Price | $129,000 |
| | Excise | 294991 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3395515 |
| | Seller | GRIMES TRUSTEES KARL J & KAREN L |
| | Buyer | HANNAH JAMES |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 1 |
| | Sale Date | 11/09/2000 |
| | Price | |
| | Excise | 284114 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3322784 |
| | Seller | HIBBERD KAREN |
| | Buyer | GRIMES TRUSTEES KARL J & KAREN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |