| Sale number 6 |
| | Sale Date | 11/14/2017 |
| | Price | $449,900 |
| | Excise | 535497 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4597535 |
| | Seller | PETERFESO HAROLD & BARBARA |
| | Buyer | HARTMAN EMPRESS |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 08/18/2017 |
| | Price | $437,000 |
| | Excise | 534484 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4582439 |
| | Seller | DUBOIS DONALD J & SUSAN M |
| | Buyer | PETERFESO HAROLD & BARBARA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 03/17/2015 |
| | Price | |
| | Excise | 726666 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4436465 |
| | Seller | DUBOIS LIV TRUST 09-07-01 |
| | Buyer | DUBOIS DONALD J & SUSAN M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/30/2013 |
| | Price | |
| | Excise | 722375 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4379270 |
| | Seller | DUBOIS TRUSTEES DONALD JAY & SUSAN MARY |
| | Buyer | DUBOIS LIV TRUST 09-07-01 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 12/30/2013 |
| | Price | |
| | Excise | 722376 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4379272 |
| | Seller | DUBOIS DONALD JAY & SUSAN MARY |
| | Buyer | DUBOIS LIV TRUST 09-07-01 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/06/2004 |
| | Price | $278,000 |
| | Excise | 327667 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3664122 |
| | Seller | SCHOCH MARVIN |
| | Buyer | DUBOIS TRUSTEES DONALD JAY & SUSAN MARY |
| | Multiple parcel sale? | N |
| | Sale Verify | CC |