| Sale number 6 |
| | Sale Date | 01/30/2025 |
| | Price | |
| | Excise | 747948 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5044665 |
| | Seller | DAPHNE L NIEMANN REV LIV TR |
| | Buyer | DAPHNE L WEYER REV LIV TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 06/22/2018 |
| | Price | |
| | Excise | 388043 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4632792 |
| | Seller | NIEMANN DAPHNE |
| | Buyer | DAPHNE L NIEMANN REV LIV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 01/01/2010 |
| | Price | |
| | Excise | 366694 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4131720 |
| | Seller | DONALD & DAPHNE NIEMANN FMLY LTD PTNR 10 |
| | Buyer | NIEMANN DAPHNE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 06/02/2003 |
| | Price | |
| | Excise | 312510 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3541200 |
| | Seller | NIEMANN DONALD & DAPHNE |
| | Buyer | DONALD & DAPHNE NIEMANN FMLY LTD PTNR 10 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 03/03/2003 |
| | Price | |
| | Excise | 309262 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3509166 |
| | Seller | DONALD & DAPHNE NIEMANN FMLY LTD PTNR 10 |
| | Buyer | NIEMANN DONALD & DAPHNE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 09/21/2001 |
| | Price | |
| | Excise | 293222 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3382514 |
| | Seller | |
| | Buyer | DONALD & DAPHNE NIEMANN FMLY LTD PTNR 10 |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |