| Sale number 7 |
| | Sale Date | 07/28/2020 |
| | Price | |
| | Excise | 745243 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4783570 |
| | Seller | GLIDDEN MICHAEL A & PAMELA |
| | Buyer | GLIDDEN MICHAEL |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 6 |
| | Sale Date | 07/09/2020 |
| | Price | |
| | Excise | 543476 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4789134 |
| | Seller | GLIDDEN MICHAEL |
| | Buyer | GLIDDEN REVOCABLE LIVING TRUST MICHAEL ANTHONY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/04/2014 |
| | Price | $162,450 |
| | Excise | 722402 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4379458 |
| | Seller | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| | Buyer | GLIDDEN MICHAEL A & PAMELA |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 4 |
| | Sale Date | 12/27/2012 |
| | Price | $224,209 |
| | Excise | 374114 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4310400 |
| | Seller | PETTIT RICHARD R & KORRI L |
| | Buyer | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 05/23/2005 |
| | Price | |
| | Excise | 338310 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3736144 |
| | Seller | PETTIT RICHARD |
| | Buyer | PETTIT RICHARD R & KORRI L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/17/2002 |
| | Price | $138,500 |
| | Excise | 299045 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3428499 |
| | Seller | HOUSEHOLD FINANCE CORP III |
| | Buyer | PETTIT RICHARD |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 11/02/2001 |
| | Price | |
| | Excise | 294571 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3392308 |
| | Seller | MILLER PATRICK |
| | Buyer | HOUSEHOLD FINANCE CORP III |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |