| Sale number 5 |
| | Sale Date | 08/12/2022 |
| | Price | $2,000,000 |
| | Excise | E028269 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4946403 |
| | Seller | AKANA JR DAVID A & TRISH A |
| | Buyer | STILES DENNIS |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 03/14/2014 |
| | Price | |
| | Excise | 523052 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4386166 |
| | Seller | AKANA JR TRUSTEES DAVID A & TRISH A |
| | Buyer | AKANA JR DAVID A & TRISH A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/21/2010 |
| | Price | |
| | Excise | 713317 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4168777 |
| | Seller | AKANA JR TRUSTEES DAVID A & TRISH A |
| | Buyer | AKANA JR DAVID A & TRISH A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 07/21/2010 |
| | Price | |
| | Excise | 514823 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4219233 |
| | Seller | AKANA JR DAVID A & TRISH A |
| | Buyer | AKANA JR TRUSTEES DAVID A & TRISH A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/17/2007 |
| | Price | |
| | Excise | 502189 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3954417 |
| | Seller | AKANA DAVID |
| | Buyer | AKANA JR TRUSTEES DAVID A & TRISH A |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |