| Sale number 4 |
| | Sale Date | 01/22/2019 |
| | Price | |
| | Excise | 540368 |
| | Sale Type | TAX DEED |
| | Recording Number | 4666841 |
| | Seller | THURSTON COUNTY TREASURER |
| | Buyer | THURSTON, COUNTY OF - TAX TITLE |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |
| Sale number 3 |
| | Sale Date | 07/18/2011 |
| | Price | |
| | Excise | 715429 |
| | Sale Type | OTHER |
| | Recording Number | 4222352 |
| | Seller | BLUE WATER PROPERTIES 11 LLC |
| | Buyer | BLUEWATER PROPERTIES II LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |
| Sale number 2 |
| | Sale Date | 02/05/2010 |
| | Price | |
| | Excise | 510886 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4139353 |
| | Seller | BLUE WATER PROPERTIES 11 LLC |
| | Buyer | HENDRICKS RANDAL |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 11/02/2009 |
| | Price | |
| | Excise | 366605 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4129845 |
| | Seller | TUMWATER HIGHLANDS LLC |
| | Buyer | BLUE WATER PROPERTIES 11 LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |