| Sale number 5 |
| | Sale Date | 07/10/2003 |
| | Price | $236,679 |
| | Excise | 313584 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3550912 |
| | Seller | MANIKHOTH PRACHITH T & THAO T |
| | Buyer | PHITSAMAY SOUVANNA & SANITH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 07/10/2003 |
| | Price | |
| | Excise | 314732 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3560921 |
| | Seller | |
| | Buyer | PHITSAMAY SOUVANNA & SANITH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/10/2003 |
| | Price | |
| | Excise | 315373 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3566983 |
| | Seller | PHITSAMAY SOUVANNA & SANITH |
| | Buyer | PHITSAMAY SOUVANNA & SANITH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 08/19/1999 |
| | Price | $192,061 |
| | Excise | 272246 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3250318 |
| | Seller | KENOSHA LIMITED PARTNERSHIP |
| | Buyer | MANIKHOTH PRACHITH T/THAO T |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 03/31/1999 |
| | Price | $40,500 |
| | Excise | 268073 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3221764 |
| | Seller | ROSSMOOR LLC |
| | Buyer | KENOSHA LIMITED PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |