| Sale number 12 |
| | Sale Date | 10/29/2024 |
| | Price | |
| | Excise | E041741 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5035548 |
| | Seller | CHITTICK CAMERON R & SARAH |
| | Buyer | CHITTICK CAMERON & HEATHER |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 11 |
| | Sale Date | 01/15/2019 |
| | Price | |
| | Excise | 742626 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4668291 |
| | Seller | PREISINGER JESSICA |
| | Buyer | CHITTICK CAMERON R & SARAH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 01/15/2019 |
| | Price | |
| | Excise | 742627 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4668292 |
| | Seller | CHITTICK CAMERON |
| | Buyer | CHITTICK CAMERON R & SARAH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 06/08/2017 |
| | Price | $165,000 |
| | Excise | 533160 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4569323 |
| | Seller | LARSON GARY L & VICIE KAY |
| | Buyer | CHITTICK CAMERON |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 8 |
| | Sale Date | 06/08/2017 |
| | Price | |
| | Excise | 533161 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4569324 |
| | Seller | |
| | Buyer | CHITTICK CAMERON |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 04/28/2009 |
| | Price | $162,000 |
| | Excise | 365064 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4078718 |
| | Seller | ROCKY CREEK LIMITED PARTNERSHIP |
| | Buyer | LARSON GARY L & VICIE KAY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 10/03/2008 |
| | Price | $223,000 |
| | Excise | 506261 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4039419 |
| | Seller | LEIPHEIMER REX |
| | Buyer | ROCKY CREEK LIMITED PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 08/28/2006 |
| | Price | $223,000 |
| | Excise | 355660 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3862722 |
| | Seller | FORECLOSURE INVESTMENTS BGCM LLC |
| | Buyer | LEIPHEIMER REX |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 4 |
| | Sale Date | 08/28/2006 |
| | Price | |
| | Excise | 355662 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3862723 |
| | Seller | LEIPHEIMER REX |
| | Buyer | LEIPHEIMER REX |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 11/30/2004 |
| | Price | |
| | Excise | 332125 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3693934 |
| | Seller | MOODY GARY L & CHERYL D |
| | Buyer | FORECLOSURE INVESTMENTS BGCM LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 07/19/2004 |
| | Price | |
| | Excise | 326935 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3659572 |
| | Seller | MOODY BRENT |
| | Buyer | MOODY GARY L & CHERYL D |
| | Multiple parcel sale? | N |
| | Sale Verify | RL |
| Sale number 1 |
| | Sale Date | 05/28/2004 |
| | Price | $130,000 |
| | Excise | 325060 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3646710 |
| | Seller | TOOHEY SHARON |
| | Buyer | MOODY BRENT |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |