| Sale number 5 |
| | Sale Date | 08/22/2017 |
| | Price | $469,900 |
| | Excise | 534672 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4585552 |
| | Seller | SIRVA RELOCATION CREDIT LLC |
| | Buyer | SMITHINGELL SAMANTHA L & ZACHARY V |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 4 |
| | Sale Date | 08/11/2017 |
| | Price | $469,900 |
| | Excise | 534671 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4585551 |
| | Seller | GOULDING JAMES T & SHAUNA LEIALOHA |
| | Buyer | SMITHINGELL SAMANTHA L & ZACHARY V |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 3 |
| | Sale Date | 07/17/2012 |
| | Price | $359,950 |
| | Excise | 517163 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4277914 |
| | Seller | NORTHWEST FAMILY HOMES INC |
| | Buyer | GOULDING JAMES T & SHAUNA LEIALOHA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 01/26/2011 |
| | Price | $222,000 |
| | Excise | 513637 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4195480 |
| | Seller | FIRST CITIZENS BANK & TRUST COMPANY |
| | Buyer | NORTHWEST FAMILY HOMES INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 08/11/2010 |
| | Price | |
| | Excise | 367219 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4166179 |
| | Seller | RIVERWOOD PLAT LLC |
| | Buyer | FIRST CITIZENS BANK & TRUST COMPANY |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |