| Sale number 7 |
| | Sale Date | 06/11/2010 |
| | Price | |
| | Excise | 712266 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4155424 |
| | Seller | DICKSON THADDEUS S & RAMONA |
| | Buyer | WHITMAN VILLAGE SELF STORAGE LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 06/02/2010 |
| | Price | |
| | Excise | 511949 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4154313 |
| | Seller | BALMELLI DANIEL K & CHERYL A |
| | Buyer | DICKSON THADDEUS S & RAMONA |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 05/27/2010 |
| | Price | |
| | Excise | 511822 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4153314 |
| | Seller | SCHWEICKERT JAMES |
| | Buyer | BALMELLI DANIEL K & CHERYL A |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/25/2010 |
| | Price | |
| | Excise | 511820 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4153313 |
| | Seller | JUERGENS PHILLIP & CAROL RAE |
| | Buyer | BALMELLI DANIEL K & CHERYL A |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 05/24/2010 |
| | Price | |
| | Excise | 511821 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4153315 |
| | Seller | LONGNECKER RANDY L & LORI J |
| | Buyer | BALMELLI DANIEL K & CHERYL A |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 06/09/2005 |
| | Price | |
| | Excise | 338896 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3740279 |
| | Seller | TUMWATER VALLEY ASSOC |
| | Buyer | SCHWEICKERT JAMES |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 06/09/2005 |
| | Price | $454,000 |
| | Excise | 338898 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3740280 |
| | Seller | TUMWATER VALLEY ASSOCIATES LLC |
| | Buyer | SCHWEICKERT JAMES |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |