| Sale number 6 |
| | Sale Date | 05/22/2018 |
| | Price | |
| | Excise | 537760 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4627448 |
| | Seller | WILLIAMS IV HILARY |
| | Buyer | WILLIAMS HILARY M & HEATHER K |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 06/16/2014 |
| | Price | |
| | Excise | 723835 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4396494 |
| | Seller | WILLIAMS IV HILARY MILTON & HEATHER K |
| | Buyer | WILLIAMS IV HILARY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/05/2005 |
| | Price | |
| | Excise | 337500 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3731060 |
| | Seller | WILLIAMS IV HILARY |
| | Buyer | WILLIAMS IV HILARY MILTON & HEATHER K |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 01/08/2005 |
| | Price | |
| | Excise | 333548 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3704265 |
| | Seller | WILLIAMS IV HEATHER K & HILARY M |
| | Buyer | WILLIAMS IV HILARY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 12/03/2001 |
| | Price | $237,500 |
| | Excise | 295195 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3397009 |
| | Seller | STRUCTURAL BUILDING SYSTEMS LLC |
| | Buyer | WILLIAMS IV HEATHER K & HILARY M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 07/20/2000 |
| | Price | $53,625 |
| | Excise | 281449 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3306785 |
| | Seller | JACKSON DEVELOPMENT INC |
| | Buyer | STRUCTURAL BUILDING SYSTEMS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |