| Sale number 7 |
| | Sale Date | 03/12/2018 |
| | Price | |
| | Excise | 386564 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4616472 |
| | Seller | NELSON FAMILY LIV TRUST 12-20-06 |
| | Buyer | NELSON SHAWN P & ASHLEY N |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 02/16/2014 |
| | Price | |
| | Excise | 523255 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4388181 |
| | Seller | BONESS TRUSTEES RICHARD E & WANDA J |
| | Buyer | NELSON FAMILY LIV TRUST 12-20-06 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 10/14/2010 |
| | Price | |
| | Excise | 367858 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4179004 |
| | Seller | MATTHEWS STACEY |
| | Buyer | BONESS TRUSTEES RICHARD E & WANDA J |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 4 |
| | Sale Date | 11/11/2005 |
| | Price | $95,000 |
| | Excise | 345055 |
| | Sale Type | REAL ESTATE CONTRACT |
| | Recording Number | 3784460 |
| | Seller | BONESS TSTEES RICHARD E & WANDA J |
| | Buyer | ROCHESTER LESLIE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 09/28/2005 |
| | Price | |
| | Excise | 345056 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3784461 |
| | Seller | |
| | Buyer | ROCHESTER LESLIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/28/2005 |
| | Price | |
| | Excise | 345057 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3784462 |
| | Seller | |
| | Buyer | ROCHESTER LESLIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 01/24/2005 |
| | Price | $55,000 |
| | Excise | 333665 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3705183 |
| | Seller | LEWIS SEAN |
| | Buyer | BONESS TSTEES RICHARD E & WANDA J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |