| Sale number 6 |
| | Sale Date | 02/02/2012 |
| | Price | |
| | Excise | 516565 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4259117 |
| | Seller | BONESS TRUSTEES RICHARD EDWARD & WANDA JEAN |
| | Buyer | NELSON SHAWN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/18/2011 |
| | Price | $24,900 |
| | Excise | 513964 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4203606 |
| | Seller | WELLS FARGO BANK NA |
| | Buyer | BONESS TRUSTEES RICHARD EDWARD & WANDA JEAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RA |
| Sale number 4 |
| | Sale Date | 11/26/2010 |
| | Price | |
| | Excise | 513963 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4203605 |
| | Seller | FEDERAL HOME LOAN MORTGAGE CORP |
| | Buyer | BONESS TRUSTEES RICHARD EDWARD & WANDA JEAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 05/24/2010 |
| | Price | $50,648 |
| | Excise | 511789 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4153058 |
| | Seller | SALOMONE WILLIAM D & SHELIA R |
| | Buyer | FEDERAL HOME LOAN MORTGAGE CORP |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 06/14/2002 |
| | Price | $54,000 |
| | Excise | 301227 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3443695 |
| | Seller | KEY BANK NA |
| | Buyer | SALOMONE WILLIAM D & SHELIA R |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 08/06/2001 |
| | Price | |
| | Excise | 296332 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3406387 |
| | Seller | CARON JAMES & SON |
| | Buyer | SALOMONE WILLIAM D & SHELIA R |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |