| Sale number 6 |
| | Sale Date | 08/10/2023 |
| | Price | |
| | Excise | E034555 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4987873 |
| | Seller | VALENCIA EDUARDO & JENETTE |
| | Buyer | VALENCIA FAMILY REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 07/27/2020 |
| | Price | $175,000 |
| | Excise | E007946 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4770572 |
| | Seller | J KERZIE HOMES LLC |
| | Buyer | VALENCIA EDUARDO T & JENETTE T |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |
| Sale number 4 |
| | Sale Date | 04/15/2017 |
| | Price | $484,000 |
| | Excise | 531875 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4558826 |
| | Seller | MCALLISTER PARK ASSOCIATES LLC |
| | Buyer | J KERZIE HOMES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 3 |
| | Sale Date | 07/25/2011 |
| | Price | |
| | Excise | 369828 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4221577 |
| | Seller | ALONGI JOSEPH A & BETTY J |
| | Buyer | MCALLISTER PARK ASSOCIATES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 11/14/2007 |
| | Price | |
| | Excise | 503140 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3971895 |
| | Seller | STEVE ACKELSON CONSTRUCTION CO INC |
| | Buyer | ALONGI JOSEPH A & BETTY J |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 12/20/2005 |
| | Price | $895,000 |
| | Excise | 347072S |
| | Sale Type | REAL ESTATE CONTRACT |
| | Recording Number | 3800536 |
| | Seller | MCALLISTER PARK ASSOC LLC |
| | Buyer | STEVE ACKELSON CONSTRUCTION CO INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |