| Sale number 10 |
| | Sale Date | 10/15/2021 |
| | Price | |
| | Excise | 544169 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4890805 |
| | Seller | SRIVASTAVA VEERENDRA |
| | Buyer | SHREEM LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 07/12/2021 |
| | Price | $500,000 |
| | Excise | E017978 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4869406 |
| | Seller | ARNE & ROSE CHARITABLE REMAINDER TRUST DTD 5-5-2021 |
| | Buyer | SRIVASTAVA VEERENDRA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 8 |
| | Sale Date | 06/26/2021 |
| | Price | |
| | Excise | E017977 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4869405 |
| | Seller | |
| | Buyer | SRIVASTAVA VEERENDRA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 05/05/2021 |
| | Price | |
| | Excise | 543938 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4848545 |
| | Seller | GUNDERSEN ARNE & ROSE |
| | Buyer | AREN & ROSE CHARITABLE REMAINDER TRUST DTD 5-5-2021 |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 04/08/2021 |
| | Price | |
| | Excise | 393873 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4841282 |
| | Seller | ARNE GUNDERSON BUILDINGS LLC |
| | Buyer | GUNDERSEN ARNE & ROSE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 07/17/2015 |
| | Price | |
| | Excise | 527341 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4455999 |
| | Seller | GUNDERSEN ARNE & ROSE |
| | Buyer | ARNE GUNDERSON BUILDINGS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 03/22/2011 |
| | Price | |
| | Excise | 513946 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4203355 |
| | Seller | ARNE GUNDERSEN DENTAL BUILDING LLC |
| | Buyer | GUNDERSEN ARNE & ROSE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/18/2008 |
| | Price | |
| | Excise | 705751 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4028141 |
| | Seller | GUNDERSEN ARNE E & ROSE C |
| | Buyer | ARNE GUNDERSEN DENTAL BUILDING LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/29/2008 |
| | Price | $285,700 |
| | Excise | 704762 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4010329 |
| | Seller | MISTY MEADOWS LLC |
| | Buyer | GUNDERSEN ARNE E & ROSE C |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 10/30/2006 |
| | Price | |
| | Excise | 357711 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3878203 |
| | Seller | CULP LOREN D & BARBARA |
| | Buyer | MISTY MEADOWS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |