| Sale number 7 |
| | Sale Date | 12/21/2022 |
| | Price | |
| | Excise | E030821 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4970150 |
| | Seller | JOHNSON FAMILY LIVING TRUST |
| | Buyer | JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 12/21/2022 |
| | Price | |
| | Excise | E030822 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4970152 |
| | Seller | JOHNSON JOHN & BARBARA |
| | Buyer | JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 12/02/2020 |
| | Price | |
| | Excise | E026038 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4931537 |
| | Seller | JOHNSON FAMILY LIV TR |
| | Buyer | JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 12/02/2020 |
| | Price | |
| | Excise | E026039 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4931539 |
| | Seller | JOHNSON JOHN & BARBARA |
| | Buyer | JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 08/17/2019 |
| | Price | |
| | Excise | 541573 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4712052 |
| | Seller | JOHNSON TRUSTEES JOHN & BARBARA |
| | Buyer | JOHNSON FAMILY LIV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 08/17/2019 |
| | Price | |
| | Excise | 541574 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4712054 |
| | Seller | JOHNSON JOHN & BARBARA |
| | Buyer | JOHNSON FAMILY LIV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 04/25/2013 |
| | Price | |
| | Excise | 519620 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4333019 |
| | Seller | JOHNSON JOHN |
| | Buyer | JOHNSON TRUSTEES JOHN & BARBARA |
| | Multiple parcel sale? | N |
| | Sale Verify | RL |