| Sale number 10 |
| | Sale Date | 05/22/2017 |
| | Price | $225,000 |
| | Excise | 736028 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4565816 |
| | Seller | YOUNG JESSE & CHELSIE MC |
| | Buyer | GEORGE MICHAEL D & MALINDA L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 03/18/2015 |
| | Price | |
| | Excise | 726672 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4435997 |
| | Seller | YOUNG JESSE |
| | Buyer | YOUNG JESSE & CHELSIE MC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 12/31/2013 |
| | Price | $140,000 |
| | Excise | 522455 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4377246 |
| | Seller | FEDERAL NATIONAL MORTGAGE ASSOC |
| | Buyer | YOUNG JESSE |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 7 |
| | Sale Date | 04/29/2013 |
| | Price | |
| | Excise | 719891 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4340052 |
| | Seller | BOOS DENNIS C & KATHLEEN |
| | Buyer | FEDERAL NATIONAL MORTGAGE ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 6 |
| | Sale Date | 11/06/2009 |
| | Price | |
| | Excise | 710223 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4120261 |
| | Seller | JTE MANAGEMENT COMPANY INC |
| | Buyer | BOOS DENNIS C & KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 03/21/2008 |
| | Price | |
| | Excise | 504584 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4000125 |
| | Seller | HUGHES TRUSTEE MARK |
| | Buyer | JTE MANAGEMENT COMPANY INC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 09/22/2006 |
| | Price | |
| | Excise | 356921 |
| | Sale Type | WARRANTY DEED |
| | Recording Number | 3871987 |
| | Seller | BOOS DENNIS C & KATHLEEN M |
| | Buyer | HUGHES TRUSTEE MARK |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 3 |
| | Sale Date | 08/23/2004 |
| | Price | $160,000 |
| | Excise | 328495 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3670194 |
| | Seller | FREESTONE DFF LANCASTER LLC |
| | Buyer | BOOS DENNIS C & KATHLEEN M |
| | Multiple parcel sale? | N |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 08/12/2004 |
| | Price | |
| | Excise | 327959 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3666690 |
| | Seller | JSGJR LLC |
| | Buyer | FREESTONE DFF LANCASTER LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 02/11/2004 |
| | Price | $390,000 |
| | Excise | 320949S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3617349 |
| | Seller | LANCASTER INVESTMENTS LLC |
| | Buyer | JSGJR LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |