| Sale number 5 |
| | Sale Date | 11/27/2017 |
| | Price | $245,000 |
| | Excise | 739075 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4599578 |
| | Seller | FROEHLICH WADE M & HOLLY A |
| | Buyer | ANGERS NICHOLAS G & NATALIE R |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 02/17/2006 |
| | Price | $245,000 |
| | Excise | 348326 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3810791 |
| | Seller | HOUSEWRIGHT ADAM D & LEAH M |
| | Buyer | FROEHLICH WADE M & HOLLY A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 05/11/2004 |
| | Price | $179,500 |
| | Excise | 324511 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3643268 |
| | Seller | DIGHTMAN CRAIG C & KIMBERLY S |
| | Buyer | HOUSEWRIGHT ADAM D & LEAH M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 07/10/2000 |
| | Price | $139,950 |
| | Excise | 280836 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3303125 |
| | Seller | FIRST SAVINGS BANK OF WASHINGTON |
| | Buyer | DIGHTMAN CRAIG C & KIMBERLY S |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 04/28/2000 |
| | Price | |
| | Excise | 278937 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3292230 |
| | Seller | DONOHUE CONST CO INC |
| | Buyer | FIRST SAVINGS BANK OF WASHINGTON |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |