| Sale number 4 |
| | Sale Date | 04/05/2018 |
| | Price | |
| | Excise | 387416 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4626403 |
| | Seller | WILLIAMS PATRICIA A & RICHARD A |
| | Buyer | RICHARD A & PATRICIA A WILLIAMS REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 3 |
| | Sale Date | 09/20/2016 |
| | Price | $229,000 |
| | Excise | 384784 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4526080 |
| | Seller | RODWELL PATRICK M & MARCIA E |
| | Buyer | WILLIAMS PATRICIA A & RICHARD A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 05/11/2009 |
| | Price | $190,000 |
| | Excise | 708654 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4081949 |
| | Seller | NORTHWEST FAMILY HOMES INC |
| | Buyer | RODWELL PATRICK M & MARCIA E |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 12/27/2006 |
| | Price | $240,000 |
| | Excise | 359475 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3891840 |
| | Seller | R JOHNSON CONSTRUCTION INC |
| | Buyer | NORTHWEST FAMILY HOMES INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |