| Sale number 5 |
| | Sale Date | 05/04/2020 |
| | Price | |
| | Excise | E005981 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4753109 |
| | Seller | RAYMOND GEORGE PEARSON JR REVOCABLE TRUST |
| | Buyer | RAYMOND GEORGE PEARSON JR REV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/04/2020 |
| | Price | |
| | Excise | E005982 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4753111 |
| | Seller | |
| | Buyer | RAYMOND GEORGE PEARSON JR REV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 06/20/2019 |
| | Price | $514,000 |
| | Excise | E001748 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4691422 |
| | Seller | HASCHKA AUGUST JOSEPH & ANNE GRODZICKI |
| | Buyer | RAYMOND GEORGE PEARSON JR REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 01/13/2017 |
| | Price | $459,900 |
| | Excise | 734622 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4547264 |
| | Seller | PINEDA SHELDON R & MERRY G |
| | Buyer | HASCHKA AUGUST JOSEPH & ANNE GRODZICKI |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 05/19/2014 |
| | Price | $432,259 |
| | Excise | 723678 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4393760 |
| | Seller | AGS JUBILEE LLC |
| | Buyer | PINEDA SHELDON R & MERRY G |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |