| Sale number 10 |
| | Sale Date | 11/02/2018 |
| | Price | $580,000 |
| | Excise | 741894 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4657105 |
| | Seller | RYAN REVOCABLE LIVING TRUST |
| | Buyer | JUNG KARA & MATTHEW |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 05/04/2016 |
| | Price | |
| | Excise | 382343 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4499986 |
| | Seller | |
| | Buyer | RYAN REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 02/25/2016 |
| | Price | |
| | Excise | 381474 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4489956 |
| | Seller | RYAN DARCIE M & ROBERT J |
| | Buyer | RYAN REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 05/13/2008 |
| | Price | $451,000 |
| | Excise | 704821 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4010783 |
| | Seller | THORNTON TRUSTEES DOUGLAS B & DARLA S |
| | Buyer | RYAN DARCIE M & ROBERT J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 04/03/2004 |
| | Price | |
| | Excise | 322961 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3632518 |
| | Seller | THORNTON DOUGLAS |
| | Buyer | THORNTON TRUSTEES DOUGLAS B & DARLA S |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 07/29/2003 |
| | Price | |
| | Excise | 314398 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3558242 |
| | Seller | THORNTON TSTEES DOUGLAS B & DARLA S |
| | Buyer | THORNTON DOUGLAS |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 10/10/2002 |
| | Price | |
| | Excise | 305103 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3471288 |
| | Seller | THORNTON DOUGLAS |
| | Buyer | THORNTON TSTEES DOUGLAS B & DARLA S |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 08/21/2002 |
| | Price | |
| | Excise | 303194 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3457463 |
| | Seller | THORNTON TRUSTEES DOUGLAS B & DARLA S |
| | Buyer | THORNTON DOUGLAS |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 02/07/2001 |
| | Price | |
| | Excise | 287247 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3342851 |
| | Seller | THORNTON DOUGLAS |
| | Buyer | THORNTON TRUSTEES DOUGLAS B & DARLA S |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 07/06/1999 |
| | Price | $265,000 |
| | Excise | 270867 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3241059 |
| | Seller | NETTLETON JOHN |
| | Buyer | THORNTON DOUGLAS |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |