| Sale number 6 |
| | Sale Date | 04/08/2022 |
| | Price | |
| | Excise | 544575 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4927331 |
| | Seller | HUFFMAN RODNEY & JUDI LIN |
| | Buyer | HUFFMAN FAMILY LIVING TRUST 6-21-2019 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 01/23/2009 |
| | Price | |
| | Excise | 707612 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4058860 |
| | Seller | TOLLETT DARRYL W & CANDICE S |
| | Buyer | HUFFMAN RODNEY & JUDI LIN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 01/23/2009 |
| | Price | $309,000 |
| | Excise | 707613 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4058861 |
| | Seller | INTEGRITY BUILT HOMES LLC |
| | Buyer | HUFFMAN RODNEY & JUDI LIN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 04/17/2008 |
| | Price | |
| | Excise | 704437 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4004180 |
| | Seller | INTEGRITY BUILT HOMES LLC |
| | Buyer | TOLLETT DARRYL W & CANDICE S |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/13/2006 |
| | Price | $1,260,000 |
| | Excise | 355995 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3865314 |
| | Seller | CARBON RIVER CONSTRUCTION CO |
| | Buyer | INTEGRITY BUILT HOMES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 06/08/2006 |
| | Price | $3,978,000 |
| | Excise | 352347S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3839668 |
| | Seller | GRAOCH ASSOC #8 |
| | Buyer | CARBON RIVER CONSTRUCTION CO |
| | Multiple parcel sale? | Y |
| | Sale Verify | SE |