| Sale number 6 |
| | Sale Date | 01/30/2023 |
| | Price | |
| | Excise | E031251 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4966648 |
| | Seller | FUCHS ROBERT JEROME JR & DEIDRE ANN |
| | Buyer | FUCHS DEIDRE A & ROBERT J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 09/27/2018 |
| | Price | $320,000 |
| | Excise | 539595 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4650806 |
| | Seller | HOCHGRAEF RONALD R & JANET M |
| | Buyer | WEBER HARRY E & DIANE M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 04/22/2009 |
| | Price | $270,000 |
| | Excise | 508217 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4076839 |
| | Seller | BRANDNER DALE & CHARMAINE |
| | Buyer | HOCHGRAEF RONALD R & JANET M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 08/06/2004 |
| | Price | $239,900 |
| | Excise | 327745 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3665110 |
| | Seller | CATRON JOSETTE |
| | Buyer | BRANDNER DALE & CHARMAINE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 05/11/2004 |
| | Price | |
| | Excise | 324101 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 3640415 |
| | Seller | CATRON JOSETTE M & LARRY M |
| | Buyer | CATRON JOSETTE |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 1 |
| | Sale Date | 04/15/2004 |
| | Price | |
| | Excise | 323151 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3633726 |
| | Seller | OUTLAW MARGUERITE |
| | Buyer | CATRON JOSETTE M & LARRY M |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |