| Sale number 3 |
| | Sale Date | 09/03/2021 |
| | Price | |
| | Excise | 544087 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4880150 |
| | Seller | RONALD & JUDITH ANDERSON LIVING TRUST |
| | Buyer | RONALD T & JUDITH E ANDERSON REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 06/02/2011 |
| | Price | |
| | Excise | 369392 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4213860 |
| | Seller | ANDERSON RONALD T & JUDY E |
| | Buyer | RONALD & JUDITH ANDERSON LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/13/2008 |
| | Price | $480,976 |
| | Excise | 706119 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4032179 |
| | Seller | HAWKS PRAIRIE LAND ASSOC LLC |
| | Buyer | ANDERSON RONALD T & JUDY E |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |