| Sale number 5 |
| | Sale Date | 09/11/2020 |
| | Price | |
| | Excise | 543410 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4782232 |
| | Seller | 2909 LANGRIDGE LOOP NW LLC |
| | Buyer | NICOLOFF ROBERT J & MARTHA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 09/11/2020 |
| | Price | |
| | Excise | 394143 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4868323 |
| | Seller | NICOLOFF ROBERT J & MARTHA M |
| | Buyer | 2909 LANGRIDGE LOOP NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 08/14/2017 |
| | Price | |
| | Excise | 534152 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4580220 |
| | Seller | NICOLOFF ROBERT J & MARTHA M |
| | Buyer | 2909 LANGRIDGE LOOP NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 11/19/2008 |
| | Price | |
| | Excise | 506669 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4046811 |
| | Seller | 2909 LANGRIDGE LOOP NW LLC |
| | Buyer | NICOLOFF ROBERT J & MARTHA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/24/2005 |
| | Price | |
| | Excise | 342309 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3764194 |
| | Seller | NICOLOFF ROBERT |
| | Buyer | 2909 LANGRIDGE LOOP NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |