| Sale number 5 |
| | Sale Date | 04/13/2020 |
| | Price | |
| | Excise | 543095 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4754395 |
| | Seller | STURM TRUSTEES WALTER & DANETTE D |
| | Buyer | DANNETTE D STURM SURVIVORS TR |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 4 |
| | Sale Date | 04/13/2020 |
| | Price | |
| | Excise | 543214 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4764992 |
| | Seller | DANNETTE D STURM SURVIVORS TR |
| | Buyer | STURM SURVIVOR'S TRUST DANNETTE D STURM |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 3 |
| | Sale Date | 01/26/2004 |
| | Price | |
| | Excise | 320627 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3614814 |
| | Seller | STURM WALTER & DANNETTE D |
| | Buyer | STURM TRUSTEES WALTER & DANETTE D |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 10/11/2001 |
| | Price | $239,520 |
| | Excise | 293724 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3385928 |
| | Seller | HOMELIKE INC |
| | Buyer | STURM WALTER & DANNETTE D |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 06/07/2001 |
| | Price | $55,500 |
| | Excise | 289937 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3360167 |
| | Seller | CFS INVESTMENT LLC |
| | Buyer | HOMELIKE INC |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |