| Sale number 10 |
| | Sale Date | 10/23/2008 |
| | Price | |
| | Excise | 506527 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4042540 |
| | Seller | SHARP AND SHARP HOLDINGS LLC |
| | Buyer | SHARP PHILLIP N & GAYLE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 03/18/2005 |
| | Price | |
| | Excise | 335477 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3717569 |
| | Seller | SHARP GAYLE |
| | Buyer | SHARP AND SHARP HOLDINGS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 03/07/2005 |
| | Price | $25,157 |
| | Excise | 335133 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3715274 |
| | Seller | COFFEE GEORGE |
| | Buyer | SHARP NUGENT |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 06/25/2003 |
| | Price | |
| | Excise | 313197 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3546897 |
| | Seller | |
| | Buyer | SHARP PHILIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/01/2003 |
| | Price | |
| | Excise | 311203 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3527376 |
| | Seller | GEORGE COFFEE MANAGEMENT SERVICES LLC |
| | Buyer | SHARP PHILIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 01/03/2003 |
| | Price | |
| | Excise | 307482 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3491749 |
| | Seller | SHARP PHILIP |
| | Buyer | SHARP & SHARP HOLDINGS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 11/16/2002 |
| | Price | $97,000 |
| | Excise | 306542 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3483680 |
| | Seller | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| | Buyer | SHARP & SHARP HOLDINGS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 06/26/2002 |
| | Price | |
| | Excise | 301290 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3444000 |
| | Seller | HOMESTREET BANK |
| | Buyer | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 04/19/2002 |
| | Price | |
| | Excise | 299156 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3429103 |
| | Seller | HENEFIN DANIEL R & LISA L |
| | Buyer | HOMESTREET BANK |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 04/01/1998 |
| | Price | $78,500 |
| | Excise | 257946 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3145098 |
| | Seller | COLSRUD HAZEL |
| | Buyer | HENEFIN DANIEL R/LISA L |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |