| Sale number 7 |
| | Sale Date | 03/24/2020 |
| | Price | |
| | Excise | 393154 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4746870 |
| | Seller | DAVIS GREGGORY B & RENATE |
| | Buyer | GR DAVIS TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 01/18/2013 |
| | Price | $425,000 |
| | Excise | 518819 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4314634 |
| | Seller | CLEMENTS CINDY |
| | Buyer | DAVIS GREGGORY B & RENATE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 04/21/2011 |
| | Price | |
| | Excise | 714799 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4207650 |
| | Seller | |
| | Buyer | CLEMENTS CINDY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 02/24/2010 |
| | Price | $485,950 |
| | Excise | 711261 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4138160 |
| | Seller | WILLIS JULIE A & PATRICK W |
| | Buyer | CLEMENTS CINDY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 01/03/2008 |
| | Price | |
| | Excise | 703348 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3981468 |
| | Seller | AMERICAN DREAM HOME BUILDERS LLC |
| | Buyer | WILLIS JULIE A & PATRICK W |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 08/05/2005 |
| | Price | $144,600 |
| | Excise | 341157 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3756049 |
| | Seller | ALAN KASCHUBE CONSTRUCTION INC |
| | Buyer | AMERICAN DREAM HOME BUILDERS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 02/25/2004 |
| | Price | $652,000 |
| | Excise | 321375 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3620598 |
| | Seller | DEERING RONALD E & SHARON D |
| | Buyer | ALAN KASCHUBE CONSTRUCTION INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |