| Sale number 11 |
| | Sale Date | 10/24/2022 |
| | Price | |
| | Excise | E029719 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4956155 |
| | Seller | KOPP JEFFREY R & PHAEDRIA A |
| | Buyer | KOPP FAMILY TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 10 |
| | Sale Date | 09/20/2022 |
| | Price | |
| | Excise | E029079 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4951767 |
| | Seller | KOPP FAMILY TRUST |
| | Buyer | KOPP JEFFREY R & PHAEDRIA A |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 9 |
| | Sale Date | 01/28/2022 |
| | Price | |
| | Excise | E023522 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4912298 |
| | Seller | KOPP JEFFERY R & PHAEDRIA A |
| | Buyer | KOPP FAMILY TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 8 |
| | Sale Date | 06/15/2020 |
| | Price | |
| | Excise | E006795 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4760087 |
| | Seller | KOPP JEFFREY |
| | Buyer | KOPP JEFFERY R & PHAEDRIA A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 01/26/2018 |
| | Price | |
| | Excise | 536320 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4608649 |
| | Seller | KOPP FAMILY TRUST 3-31-2003 |
| | Buyer | KOPP JEFFREY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 02/23/2016 |
| | Price | |
| | Excise | 381436 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4489149 |
| | Seller | KOPP JEFFREY R & PHAEDRIA A |
| | Buyer | KOPP FAMILY TRUST 3-31-2003 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 07/06/2012 |
| | Price | |
| | Excise | 372829 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4276360 |
| | Seller | KOPP MARVIN |
| | Buyer | KOPP JEFFREY R & PHAEDRIA A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 06/09/2010 |
| | Price | $380,000 |
| | Excise | 712283 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4155485 |
| | Seller | PARK JISEONG |
| | Buyer | KOPP MARVIN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 06/09/2010 |
| | Price | |
| | Excise | 712284 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4155486 |
| | Seller | |
| | Buyer | KOPP MARVIN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/24/2006 |
| | Price | $415,000 |
| | Excise | 352148 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3838301 |
| | Seller | MURTHY GUMMADAVELLY N & VIJAYA L |
| | Buyer | CHANG WAN-YING |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 06/21/2004 |
| | Price | $367,330 |
| | Excise | 325987 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3653230 |
| | Seller | EIKREN PAMELA |
| | Buyer | MURTHY GUMMADAVELLY N & VIJAYA L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |