| Sale number 7 |
| | Sale Date | 02/18/2026 |
| | Price | |
| | Excise | E049265 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5089850 |
| | Seller | HANSEN RAE |
| | Buyer | RAE E HANSEN LIVING TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 12/06/2021 |
| | Price | $899,000 |
| | Excise | E022725 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4905595 |
| | Seller | J J CARSTEN LIVING TRUST |
| | Buyer | HANSEN RAE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 01/30/2018 |
| | Price | $620,000 |
| | Excise | 740188 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4610232 |
| | Seller | SHARP DOUGLASS D & CRYSTAL |
| | Buyer | J J CARSTEN LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 03/17/2015 |
| | Price | $460,000 |
| | Excise | 726678 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4435989 |
| | Seller | GRANT TRUSTEES MICHAEL E & GLORIA A |
| | Buyer | SHARP DOUGLASS D & CRYSTAL |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 02/19/2004 |
| | Price | |
| | Excise | 321144 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3619110 |
| | Seller | GRANT MICHAEL E & GLORIA A |
| | Buyer | GRANT TRUSTEES MICHAEL E & GLORIA A |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 03/20/2003 |
| | Price | |
| | Excise | 309955 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3515619 |
| | Seller | GRANT FAMILY LIVING TRUST |
| | Buyer | GRANT MICHAEL E & GLORIA A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 10/17/2001 |
| | Price | $256,000 |
| | Excise | 294229 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3389201 |
| | Seller | BASSETT BRUCE |
| | Buyer | GRANT FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |