| Sale number 4 |
| | Sale Date | 04/19/2013 |
| | Price | |
| | Excise | 375080 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4331222 |
| | Seller | POSTMAN DAVID I & BEVERLY R |
| | Buyer | POSTMAN TRUSTEES DAVID I & BEVERLY R |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/08/2005 |
| | Price | |
| | Excise | 334042 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3707890 |
| | Seller | POSTMAN TRUSTEE DAVID I & BEVERLY R |
| | Buyer | POSTMAN DAVID I & BEVERLY R |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 08/29/2002 |
| | Price | |
| | Excise | 303718 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3461101 |
| | Seller | POSTMAN FAMILY TRUST |
| | Buyer | POSTMAN DAVID I & BEVERLY R |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/29/2002 |
| | Price | |
| | Excise | 303755 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3461258 |
| | Seller | POSTMAN DAVID I & BEVERLY R |
| | Buyer | POSTMAN TRUSTEE DAVID I & BEVERLY R |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |