| Sale number 8 |
| | Sale Date | 10/21/2017 |
| | Price | $20,000 |
| | Excise | 385888 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4593740 |
| | Seller | ANDERSON LANCE J & SUSAN L |
| | Buyer | CLEMENT LINDY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 03/01/2007 |
| | Price | |
| | Excise | 700043 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3906863 |
| | Seller | ANDERSON LANCE J & SUSAN L |
| | Buyer | ANDERSON LANCE J & SUSAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 06/19/2004 |
| | Price | |
| | Excise | 325850 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3652441 |
| | Seller | ANDERSON TIMOTHY & SHIRLEY |
| | Buyer | VETTER KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 11/06/2002 |
| | Price | |
| | Excise | 305751 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3476590 |
| | Seller | |
| | Buyer | ANDERSON LANCE J & SUSAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 11/06/2002 |
| | Price | |
| | Excise | 305752 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3476591 |
| | Seller | |
| | Buyer | ANDERSON LANCE J & SUSAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 11/06/2002 |
| | Price | |
| | Excise | 306045 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3479408 |
| | Seller | |
| | Buyer | ANDERSON LANCE J & SUSAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/26/2000 |
| | Price | $18,000 |
| | Excise | 283032 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3316627 |
| | Seller | HICKMAN CARL |
| | Buyer | ANDERSON LANCE J & SUSAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | SI |
| Sale number 1 |
| | Sale Date | 07/09/1998 |
| | Price | $12,000 |
| | Excise | 260800 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3165324 |
| | Seller | CALHOUN RON |
| | Buyer | HICKMAN CARL |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |