| Sale number 5 |
| | Sale Date | 06/24/2022 |
| | Price | |
| | Excise | 394788 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4939117 |
| | Seller | MARVIN G FERREIRA REV LIV TRUST AGREEMENT |
| | Buyer | REVOCABLE LIVING TRUST AGREEMENT OF MARVIN G FERREIRA AND J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 08/07/2018 |
| | Price | |
| | Excise | 539029 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4641389 |
| | Seller | FERREIRA MARVIN |
| | Buyer | MARVIN G FERREIRA REV LIV TRUST AGREEMENT |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 03/28/2011 |
| | Price | |
| | Excise | 514196 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4207311 |
| | Seller | FERREIRA MARVIN G & SUSAN E |
| | Buyer | FERREIRA MARVIN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 07/02/2003 |
| | Price | $269,500 |
| | Excise | 313673 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3551087 |
| | Seller | CENTERFIELD CONSTRUCTION LLC |
| | Buyer | FERREIRA MARVIN G & SUSAN E |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 12/23/2002 |
| | Price | $63,000 |
| | Excise | 307239S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3489619 |
| | Seller | COUNTRYWOOD ESTATES LLC |
| | Buyer | CENTERFIELD CONSTRUCTION LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |