| Sale number 6 |
| | Sale Date | 07/07/2004 |
| | Price | $310,000 |
| | Excise | 326734 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3658109 |
| | Seller | LANDAMERICA ONE STOP INC TRUST |
| | Buyer | FORSLUND ERIC C & SHELLEY B |
| | Multiple parcel sale? | N |
| | Sale Verify | TR |
| Sale number 5 |
| | Sale Date | 06/05/2004 |
| | Price | $310,000 |
| | Excise | 326719 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3658108 |
| | Seller | PARKS ARTHUR DARREN & HOPE LANE |
| | Buyer | FORSLUND ERIC C & SHELLEY B |
| | Multiple parcel sale? | N |
| | Sale Verify | TR |
| Sale number 4 |
| | Sale Date | 08/27/2003 |
| | Price | |
| | Excise | 318710 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3599485 |
| | Seller | |
| | Buyer | PARKS ARTHUR DARREN & HOPE LANE |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 3 |
| | Sale Date | 08/27/2003 |
| | Price | |
| | Excise | 318930 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3601034 |
| | Seller | |
| | Buyer | PARKS ARTHUR DARREN & HOPE LANE |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 2 |
| | Sale Date | 08/26/2003 |
| | Price | |
| | Excise | 315516 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3568267 |
| | Seller | COUNTRYWOOD ESTATES LLC |
| | Buyer | PARKS ARTHUR DARREN & HOPE LANE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/26/2003 |
| | Price | $274,950 |
| | Excise | 315517 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3568268 |
| | Seller | JACKSON HOMES INC |
| | Buyer | PARKS ARTHUR DARREN & HOPE LANE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |