| Sale number 7 |
| | Sale Date | 11/17/2025 |
| | Price | |
| | Excise | 397518 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5079414 |
| | Seller | MARCI L DRAY LIVING TRUST |
| | Buyer | KILLORAN DAVID |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 07/01/2020 |
| | Price | |
| | Excise | 745175 |
| | Sale Type | OTHER |
| | Recording Number | 4774447 |
| | Seller | |
| | Buyer | MARCI L DRAY LIVING TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |
| Sale number 5 |
| | Sale Date | 12/17/2019 |
| | Price | $990,000 |
| | Excise | E004096 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4727035 |
| | Seller | SAINT MARTINS UNIVERSITY |
| | Buyer | MARCI L DRAY LIVING TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 04/15/2019 |
| | Price | |
| | Excise | 391377 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4678384 |
| | Seller | LOIACONO RUTH |
| | Buyer | SAINT MARTINS UNIVERSITY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 11/16/2015 |
| | Price | |
| | Excise | 729605 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4482653 |
| | Seller | LOIACONO LOUIS J & RUTH S |
| | Buyer | LOIACONO RUTH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 11/01/2012 |
| | Price | |
| | Excise | 718546 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4301675 |
| | Seller | LOIACONO TRUSTEES LOUIS J & RUTH S |
| | Buyer | LOIACONO LOUIS J & RUTH S |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 02/27/2008 |
| | Price | |
| | Excise | 363761 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3995199 |
| | Seller | LOIACONO LOUIS J & RUTH S |
| | Buyer | LOIACONO TRUSTEES LOUIS J & RUTH S |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |