| Sale number 6 |
| | Sale Date | 04/05/2019 |
| | Price | |
| | Excise | 391293 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4677253 |
| | Seller | KNAPP JR CO-TRUSTEES RONALD K & CINDY-LEE M |
| | Buyer | KNAPP CINDY-LEE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 04/29/2011 |
| | Price | |
| | Excise | 514417 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4211953 |
| | Seller | KNAPP JR RONALD K & CINDY-LEE M |
| | Buyer | KNAPP JR CO-TRUSTEES RONALD K & CINDY-LEE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 02/28/2011 |
| | Price | |
| | Excise | 368631 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4201952 |
| | Seller | KNAPP JR CO-TRUSTEES RONALD K & CINDY-LEE M |
| | Buyer | KNAPP JR RONALD K & CINDY-LEE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 03/18/2010 |
| | Price | |
| | Excise | 711888 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4146894 |
| | Seller | KNAPP RONALD K & CINDY-LEE M |
| | Buyer | KNAPP JR CO-TRUSTEES RONALD K & CINDY-LEE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/02/2003 |
| | Price | $60,000 |
| | Excise | 311971 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3535254 |
| | Seller | J & W HOMES LLC |
| | Buyer | KNAPP RONALD K & CINDY-LEE M |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |
| Sale number 1 |
| | Sale Date | 01/14/2002 |
| | Price | $121,975 |
| | Excise | 296256 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3405659 |
| | Seller | BITAR PAUL |
| | Buyer | J & W HOMES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |