| Sale number 11 |
| | Sale Date | 11/24/2015 |
| | Price | $145,000 |
| | Excise | 729288 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4476836 |
| | Seller | PRIETO GENARO J & JENNIFER B |
| | Buyer | LACY JASON |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 10 |
| | Sale Date | 08/22/2008 |
| | Price | $187,000 |
| | Excise | 505903 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4033583 |
| | Seller | DEUTSCHE BANK TRUST COMPANY |
| | Buyer | PRIETO GENARO J & JENNIFER B |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 9 |
| | Sale Date | 03/21/2008 |
| | Price | $170,000 |
| | Excise | 364007 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4000594 |
| | Seller | SHAHAN JR STEVEN |
| | Buyer | DEUTSCHE BANK TRUST COMPANY |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 8 |
| | Sale Date | 12/02/2002 |
| | Price | $133,440 |
| | Excise | 306639 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3484264 |
| | Seller | HOWARD ROBERT |
| | Buyer | SHAHAN JR STEVEN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 06/29/2002 |
| | Price | |
| | Excise | 301577 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3445495 |
| | Seller | PIGG ROBERT E & NANCY J |
| | Buyer | HOWARD ROBERT |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/20/2002 |
| | Price | |
| | Excise | 300722 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3440452 |
| | Seller | CLEARWOOD COMMUNITY ASSOC |
| | Buyer | PIGG ROBERT E & NANCY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/23/2000 |
| | Price | |
| | Excise | 292028 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3374426 |
| | Seller | NOEL MICHAEL |
| | Buyer | CLEARWOOD COMMUNITY ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 02/17/2000 |
| | Price | |
| | Excise | 292032 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3374430 |
| | Seller | |
| | Buyer | CLEARWOOD COMMUNITY ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/15/2000 |
| | Price | |
| | Excise | 292029 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3374427 |
| | Seller | |
| | Buyer | CLEARWOOD COMMUNITY ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 02/14/2000 |
| | Price | |
| | Excise | 292030 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3374428 |
| | Seller | |
| | Buyer | CLEARWOOD COMMUNITY ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 02/14/2000 |
| | Price | |
| | Excise | 292031 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3374429 |
| | Seller | |
| | Buyer | CLEARWOOD COMMUNITY ASSOC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |