| Sale number 4 |
| | Sale Date | 04/21/2023 |
| | Price | |
| | Excise | E032387 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4974060 |
| | Seller | NELSON FAMILY LIVING TRUST |
| | Buyer | NELSON GERALD E & KAREN F |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 06/02/2014 |
| | Price | |
| | Excise | 723761 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4394486 |
| | Seller | NELSON GERALD E & KAREN F |
| | Buyer | NELSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 03/22/2012 |
| | Price | |
| | Excise | 371819 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4258388 |
| | Seller | NELSON, TRUSTEES GERALD E & KAREN F |
| | Buyer | NELSON GERALD E & KAREN F |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 06/20/2005 |
| | Price | |
| | Excise | 339841 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3746616 |
| | Seller | NELSON GERALD |
| | Buyer | NELSON, TRUSTEES GERALD E & KAREN F |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |