| Sale number 9 |
| | Sale Date | 01/11/2017 |
| | Price | |
| | Excise | 734438 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4544679 |
| | Seller | FUSION DWELL LLC |
| | Buyer | HARPER ROBERT A & JENNIFER J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 03/10/2011 |
| | Price | |
| | Excise | 368669 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4202284 |
| | Seller | HARPER ROBERT A & JENNIFER J |
| | Buyer | FUSION DWELL LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 06/16/2010 |
| | Price | |
| | Excise | 713090 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4163799 |
| | Seller | FUSION DWELL LLC |
| | Buyer | HARPER ROBERT A & JENNIFER J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 09/30/2009 |
| | Price | |
| | Excise | 509648 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4114070 |
| | Seller | HARPER ROBERT A & JENNIFER J |
| | Buyer | FUSION DWELL LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/19/2009 |
| | Price | |
| | Excise | 507672 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4063386 |
| | Seller | FUSION DWELL LLC |
| | Buyer | HARPER ROBERT A & JENNIFER J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 04/03/2008 |
| | Price | |
| | Excise | 704428 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4004228 |
| | Seller | HARPER ROBERT A & JENNIFER J |
| | Buyer | FUSION DWELL LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/13/2006 |
| | Price | $502,000 |
| | Excise | 348101 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3809274 |
| | Seller | FROST FRED C & DARCY S |
| | Buyer | HARPER ROBERT A & JENNIFER J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 07/14/2005 |
| | Price | |
| | Excise | 340409 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3750633 |
| | Seller | FROST DARCY |
| | Buyer | FROST FRED C & DARCY S |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 09/02/2003 |
| | Price | |
| | Excise | 315976 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3572361 |
| | Seller | |
| | Buyer | FROST DARCY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |