| Sale number 4 |
| | Sale Date | 08/18/2015 |
| | Price | |
| | Excise | 527701 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4460604 |
| | Seller | HETTINGER TRUSTEES ALLAN J & DIANE E |
| | Buyer | HETTINGER FAMILY TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 05/17/2007 |
| | Price | |
| | Excise | 701422 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3931597 |
| | Seller | HETTINGER TRUSTEES ALLAN J & DIANE E |
| | Buyer | HETTINGER ALLAN J & DIANE E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/17/2007 |
| | Price | |
| | Excise | 361606 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3934743 |
| | Seller | HETTINGER ALLAN J & DIANE E |
| | Buyer | HETTINGER TRUSTEES ALLAN J & DIANE E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 02/09/2001 |
| | Price | |
| | Excise | 286399 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3337236 |
| | Seller | HETTINGER ALLAN |
| | Buyer | HETTINGER TRUSTEES ALLAN J & DIANE E |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |