| Sale number 11 |
| | Sale Date | 08/14/2024 |
| | Price | |
| | Excise | 545967 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5026283 |
| | Seller | HOLT II LARRY D & CAROLYN M |
| | Buyer | HOLT II LARRY D & CAROLYN M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 01/31/2024 |
| | Price | |
| | Excise | 395928 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5004631 |
| | Seller | BEAVER TERRI |
| | Buyer | HOLT II LARRY D & CAROLYN M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 01/02/2022 |
| | Price | $754,500 |
| | Excise | E022969 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4907527 |
| | Seller | BEITEL SPRINGSTEAD FAMILY LIV TR |
| | Buyer | HOLT II LARRY D & CAROLYN M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 8 |
| | Sale Date | 04/16/2021 |
| | Price | |
| | Excise | 543882 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4846520 |
| | Seller | BEITEL JUDITH |
| | Buyer | BEITEL SPRINGSTEAD FAMILY LIV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 01/13/2021 |
| | Price | |
| | Excise | 393644 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4817664 |
| | Seller | BEITEL SPRINGSTEAD FAM LIV TRUST |
| | Buyer | SPRINGSTEAD LAWRENCE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 03/20/2015 |
| | Price | |
| | Excise | 726769 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4436829 |
| | Seller | SPRINGSTEAD LAWRENCE |
| | Buyer | BEITEL SPRINGSTEAD FAM LIV TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 07/20/2011 |
| | Price | $373,000 |
| | Excise | 369814 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4220789 |
| | Seller | EVERGREEN STATE BUILDERS LLC |
| | Buyer | BEITEL JUDITH |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 10/18/2010 |
| | Price | $58,000 |
| | Excise | 367688 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4177404 |
| | Seller | HORIZON BANK |
| | Buyer | EVERGREEN STATE BUILDERS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 09/23/2009 |
| | Price | |
| | Excise | 509590 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4113686 |
| | Seller | AFFORD A HOME INC |
| | Buyer | HORIZON BANK |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 12/13/2006 |
| | Price | $819,000 |
| | Excise | 358965S |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 3887928 |
| | Seller | MERIDIAN CAMPUS DEVELOPMENT PARTNERS LLC |
| | Buyer | AFFORD A HOME INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 1 |
| | Sale Date | 12/13/2006 |
| | Price | |
| | Excise | 364171 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4005488 |
| | Seller | |
| | Buyer | AFFORD A HOME INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |