| Sale number 6 |
| | Sale Date | 11/09/2018 |
| | Price | |
| | Excise | 742332 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4663258 |
| | Seller | ROUTH DONALD R & SUSAN K |
| | Buyer | DON & SUSAN ROUTH TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 06/25/2018 |
| | Price | $590,000 |
| | Excise | 388176 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4633663 |
| | Seller | THAD E FRANCIS & CHARMIAN L FRANCIS REVOCABLE TRUST |
| | Buyer | ROUTH DONALD R & SUSAN K |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 08/29/2016 |
| | Price | |
| | Excise | 732607 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4519566 |
| | Seller | FRANCIS THAD E & CHARMAIN L |
| | Buyer | THAD E FRANCIS & CHARMIAN L FRANCIS REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 08/11/2016 |
| | Price | |
| | Excise | 384071 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4518125 |
| | Seller | THAD E FRANCIS & CHARMIAN L FRANCIS REVOCABLE TRUST 8-29-20 |
| | Buyer | FRANCIS THAD E & CHARMAIN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/20/2016 |
| | Price | |
| | Excise | 382298 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4496930 |
| | Seller | FRANCIS THAD E & CHARMIAN L |
| | Buyer | THAD E FRANCIS & CHARMIAN L FRANCIS REVOCABLE TRUST 8-29-20 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/12/2015 |
| | Price | $518,158 |
| | Excise | 527663 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4460125 |
| | Seller | EVERGREEN HEIGHTS LLC |
| | Buyer | FRANCIS THAD E & CHARMIAN L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |