| Sale number 5 |
| | Sale Date | 05/03/2023 |
| | Price | |
| | Excise | 545257 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4975304 |
| | Seller | LIRIO JR CESAR ZAMORA & BEVERLY V |
| | Buyer | VICERAL-LIRIO REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/26/2013 |
| | Price | |
| | Excise | 520465 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4345698 |
| | Seller | LIRIO JR TRUSTEES CESAR ZAMORO & BEVERLY V |
| | Buyer | LIRIO JR CESAR ZAMORA & BEVERLY V |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/23/2009 |
| | Price | |
| | Excise | 510191 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4128210 |
| | Seller | LIRIO JR CESAR & BEVERLY JANE |
| | Buyer | LIRIO JR TRUSTEES CESAR ZAMORO & BEVERLY V |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 08/10/2009 |
| | Price | $467,563 |
| | Excise | 709626 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4104825 |
| | Seller | OAKRIDGE HOMES II LTD |
| | Buyer | LIRIO JR CESAR & BEVERLY JANE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 09/05/2006 |
| | Price | |
| | Excise | 355974S |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3865251 |
| | Seller | BRIGGS VILLAGE LLC |
| | Buyer | OAKRIDGE HOMES II LTD |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |