| Sale number 3 |
| | Sale Date | 02/13/2023 |
| | Price | |
| | Excise | 545115 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4967381 |
| | Seller | EDISON DOUGLAS PAUL & KAREN DIANE |
| | Buyer | DOUGLAS PAUL EDISON AND KAREN DIANE EDISON 2016 REVOCABLE T |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/01/2022 |
| | Price | |
| | Excise | 746454 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4924198 |
| | Seller | DOUGLAS & KAREN EDISON 2016 REV TR |
| | Buyer | EDISON DOUGLAS PAUL & KAREN DIANE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 10/24/2016 |
| | Price | |
| | Excise | 529941 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4530494 |
| | Seller | FERDASZEWSKI-EDISON KAREN |
| | Buyer | DOUGLAS & KAREN EDISON 2016 REV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |