| Sale number 5 |
| | Sale Date | 11/28/2016 |
| | Price | $277,500 |
| | Excise | 385295 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4536450 |
| | Seller | BERG BRANDON L & JESSICA N |
| | Buyer | MANALAC JUSTIN E & RHACHEL U |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 10/01/2013 |
| | Price | $250,950 |
| | Excise | 721274 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4363041 |
| | Seller | NORTHWEST FAMILY HOMES INC |
| | Buyer | BERG BRANDON L & JESSICA N |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 06/04/2013 |
| | Price | $87,600 |
| | Excise | 719931 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4340355 |
| | Seller | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Buyer | NORTHWEST FAMILY HOMES INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513980 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203795 |
| | Seller | BELLA HOUSA VILLAGE LLC |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 1 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513981 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203796 |
| | Seller | |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |