| Sale number 6 |
| | Sale Date | 06/14/2022 |
| | Price | $535,000 |
| | Excise | E026894 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4937021 |
| | Seller | JAKUBOWSKI FRANK & NICOLE |
| | Buyer | SCOTT JOHN FREDRICK & SHAREN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 08/20/2018 |
| | Price | $353,750 |
| | Excise | 389046 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4645831 |
| | Seller | MOFFITT STEPHEN A & RANDI B |
| | Buyer | JAKUBOWSKI FRANK & NICOLE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 06/16/2014 |
| | Price | $259,950 |
| | Excise | 377342 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4396758 |
| | Seller | NORTHWEST FAMILY HOMES INC |
| | Buyer | MOFFITT STEPHEN A & RANDI B |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 09/06/2013 |
| | Price | $58,400 |
| | Excise | 720945 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4358409 |
| | Seller | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Buyer | NORTHWEST FAMILY HOMES INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513980 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203795 |
| | Seller | BELLA HOUSA VILLAGE LLC |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 1 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513981 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203796 |
| | Seller | |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |